temmo vs Treatwell, Fresha and Calendly
What you get, what it costs and whose clients they are. Side by side.
| Feature | temmo | Treatwell | Fresha | Calendly |
|---|---|---|---|---|
| Free plan | Yes | No | No | PartlyWithout online payments |
| No commission on new clients | YesNo commission | No35% on the first booking via the marketplace | No20% on the first booking via the marketplace | YesNo commission |
| Clients don't see competitors | Yes | PartlyYou're listed in a marketplace next to other businesses | PartlyYou're listed in a marketplace next to other businesses | Yes |
| Made for salons, studios and trainers | Yes | Yes | Yes | PartlyMainly for meetings |
| Online payments and deposits | YesiDEAL, Bancontact, Apple Pay | Yes | Yes | PartlyFrom a paid plan, via Stripe or PayPal |
To be fair: we charge no commission on clients, but there is a platform fee on online payments: 2% on Free, 1% on Pro and 0.5% on Business.
Checked on October 24, 2026 against their own websites. Terms change; always check the current page: Treatwell · Fresha · Calendly